Name of the Post: Assam Police Grade III Admit Card Download
Post Date: 01-01-2019
Total Vacancy: 756
Information: Assam Police has declared the notification for the recruitment of Grade III & IV vacancies for only PWD Candidates. Candidates who are interested in the vacancy details can apply online for same vacancies. Qualification required is Graduation in any discipline, HSLC, ITI, 8th Class. The age limit is required minimum will be 18 years and maximum will be 54 years. The interested candidates can apply online from 03-01-2019.
Assam Police Grade III & IV Vacancies 2019 |
|||
Important Dates
|
|||
Age Limit (as on 01-01-2019)
|
|||
Vacancy Details | |||
Name of the Department | Post Name | Total | Qualification |
Inland Water Transport Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation in any discipline |
Inland Water Transport Department (Grade IV) | Khalashi | 05 | 8th Class |
Field Khalashi | 03 | ||
Ghat Helper | 03 | ||
Directorate of Employment & Craftsmen Training (Grade III) | Jr Instructor (District Level) | 12 | HSLC or equivalent |
Store Keeper (Technical) District Level | 01 | HSLC, ITI | |
Pharmacist (Technical) District Level | 01 | HSLC, Diploma | |
Dresser (Technical) | 01 | HSLC with Relevant Experience | |
Directorate of Employment & Craftsmen Training (Grade IV) | Workshop Attendant (Technical) District Level | 01 | 8th Class |
Store Attendant (Technical) District Level | 01 | ||
Peon/ Chowkidar (Field Office) | 04 | ||
Directorate of Municipal Administration (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Mohurrir (District Level) | 01 | HSSLC | |
Directorate of Municipal Administration (Grade IV) | Peon (District Level) | 01 | 8th Class |
Water Resource Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation |
Section Assistant (District Level) | 27 | HSLC or Equivalent | |
Water Resource Department (Grade IV) | Khalashi (District Level) | 48 | 8th Class |
Elementary Education (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Skill |
Jr Assistant (District Level) | 13 | ||
Statistical Assistant (District Level) | 05 | ||
Elementary Education (Grade IV) | Peon (District Level) | 21 | 8th Class |
Chowkidar (School) (District Level) | 44 | ||
Register of Cooperative Societies (Grade III) | Jr Inspector/ Auditor of Cooperative Societies (State Level) | 03 | Graduation |
Jr Assistant (District Level) | 03 | ||
Register of Cooperative Societies (Grade IV) | Process Server Peon/ Jarikarak Gr-II (District Level) | 04 | HSLC |
Peon (State Level) | 01 | 8th Class | |
Peon (District Level) | 08 | ||
Transformation & Development Department (Grade III) | Jr Assistant (Directorate Level) | 02 | Graduation, Diploma (Computer Application) |
Jr Assistant (District Level) | 03 | ||
Typist/ Computer Operator (State Level) | 01 | HSSLC with Computer Knowledge | |
Transformation & Development Department (Grade IV) | Peon (State Level) | 03 | 8th Class |
Peon (District Level) | 03 | ||
Transport Department (Grade III) | Jr Assistant (State Level) | 01 | Graduate with Computer Skill |
Transport Department (Grade IV) | Peon (HQrs) | 01 | 8th Class |
Peon (District Level) | 05 | ||
Irrigation Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Jr Assistant (District Level) | 12 | ||
Section Assistant (District Level) | 28 | ||
Irrigation Department (Grade IV) | Peon/ Chowkidar | 11 | 8th Class |
Khalashi (District Level) | 06 | ||
Social Welfare Department (Grade III) | Supervisor (State Level) | 21 | Graduation |
Statistical Assistant(State Level) | 02 | ||
Agriculture Department (Grade III) | Agriculture Extension Asst (VLEW) | 83 | HSSLC (any stream) or equivalent |
Primary/ Field Investigator | 04 | ||
Field Man | 01 | HSSLC with ITI (Mechanic) | |
Field Assistant (CIS) | 01 | HSSLC (any stream) or equivalent | |
Agriculture Department (Grade IV) | Peon (State Level) | 02 | 8th Class |
Peon (District Level) | 12 | ||
Chowkidar | 04 | ||
Town & Country Planning (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Town & Country Planning (Grade IV) | Khalashi (State Level) | 01 | 8th Class |
Khalashi (District Level) | 10 | ||
Peon (District Level) | 03 | ||
Tourism Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation in any Discipline with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Tourism Department (Grade IV) | Cook (State Level) | 01 | 8th Class |
Bearer (State Level) | 02 | ||
Chowkidar (State Level) | 01 | ||
Soil Conservation (Grade IV) | Plantation Mali (State Level) | 01 | 8th Class |
Khalashi (District Level) | 01 | ||
Chowkidar (District Level) | 02 | ||
Sports and Youth Welfare Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation in any Discipline |
Jr Assistant (District Level) | 05 | ||
Sports and Youth Welfare Department (Grade IV) | Peon (State Level) | 01 | 8th Class |
Peon (District Level) | 10 | ||
Forests Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Jr Assistant (District Level) | 02 | ||
Forests Department (Grade IV) | Chowkidar | 02 | 8th Class |
Fishery Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation |
Jr Assistant (State Level) | 01 | ||
Fishery Department (Grade IV) | Peon & Others (State Level) | 01 | 8th Class |
Peon & Others (District Level) | 05 | ||
Public Works & (B & NH) Department (Grade III) | Jr Assistant (State Level) | 21 | Graduation |
Public Works & (B & NH) Department (Grade IV) | Peon (District Level) | 23 | 8th Class |
Chowkidar (District Level) | 12 | ||
Cultural Affairs Department (Grade III) | Jr. Assistant (State Level) | 06 | Graduation |
Cultural Affairs Department (Grade IV) | Peon | 01 | 8th Class |
Health & Family Welfare (B) Department (Grade III) | Jr. Assistant (TMCH, Tezpur) under DME | 03 | Graduation |
Jr. Assistant (FAAMCH, Barpeta) under DME | 04 | ||
Health & Family Welfare (B) Department (Grade IV) | Grade IV (GMC) under DME | 04 | 8th Class |
Grade IV (TMCH, Tezpur) under DME | 01 | ||
Grade IV (FAAMCH, Barpeta) under DME | 06 | ||
Industries & Commerce Department (Grade III) | Extension Officer (State Level) | 02 | Graduation |
Industries & Commerce Department (Grade IV) | Peon (District Level) | 04 | 8th Class |
Panchayat & Rural Development Department (Grade IV) | Peon (District Level) | 07 | HSLC |
Excise Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Diploma |
Printing & Stationery Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Diploma |
Animal Husbandry & Veterinary Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Type writing & Computer Diploma |
Jr. Assistant (District Level) | 01 | HSLC with Type writing & Computer Diploma | |
Field Assistant (Statistics) (State Level) | 01 | HSLC | |
Animal Husbandry & Veterinary Department (Grade IV) | Grade-IV (Peon, Chowkidar) (State Level) | 50 | 8th Class |
Grade-IV (Peon, Chowkidar, Poultry Asstt. Animal Asstt. Pig Attendant, Bull Attendant, Duck Attendant etc. (District Level) | 46 | ||
Office Peon (District Level) | 01 | ||
Plant Attendant (District Level) | 02 | ||
Secondary Education (Grade III) | Jr. Assistant (State Level) | 07 | Graduation with Computer Skills |
Secondary Education (Grade IV) | Peon (District Level) | 11 | 8th Class |
Mali (District Level) | 01 | ||
Bearer (District Level) | 01 | ||
Border Protection & Development Department (Grade IV) | Peon (State Level) | 01 | 8th Class |
Public Works Roads Department (Grade III) | Section Assistant (District Level) | 09 | Graduation |
Public Works Roads Department (Grade IV) | Regular Labour | 05 | 8th Class |
Chowkidar | 02 | ||
Directorate of Museum (Grade IV) | Gallery Attendant | 02 | 8th Class |
Archaeology Department (Grade IV) | Peon (District Level) | 01 | 8th Class |
Inspectorate of Electricity (Grade IV) | Peon (State Level) | 01 | 8th Class |
Peon (District Level) | 01 | ||
Directorate of Library Services (Grade IV) | Peon (State Level) | 01 | 8th Class |
Higher Education (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Skills |
Jr Assistant (District Level) | 19 | ||
Higher Education (Grade IV) | Grade IV (State Level) | 01 | 8th Class |
Grade IV (District Level) | 36 | ||
Directorate of Technical Education (Grade III) | Jr Assistant (District Level | 03 | Graduation in any discipline |
Directorate of Technical Education (Grade IV) | Grade IV (State Level) | 01 | 8th Class |
Grade IV (District Level) | 36 | ||
Pension & Public Grievances Department (Grade III) | Jr. Assistant (State Level) | 01 | Graduation with Computer Skills |
Assam Police (Grade III) | Jr. Assistant (District Level) | 02 | Graduation |
Stenographer (District Level) | 01 | HSSLC with Stenography | |
Selection Procedure 1. Candidates for Grade III posts, whose applications are found correct in all respect will be called for Written Test which will be conducted either centrally at suitable place in Guwahati or any other convenient places depending on the number of candidates. 2. The Chairman, SLPRB, Assam reserves the right to change the venue of the written test and no representation etc. will be entertained in this regard. Before entering the examination center, biometrics of each candidate will be matched with the already recorded biometrics at the time of documents verification. 3. The written test will be of 100 marks and will be completely OMR based. There will be 50 questions and each question will be of 2 (two) marks. Candidates will use black or dark blue ball pen to answer the OMR based answer sheet. Duration of the test will be of 2 (two) hours. 4. The selection procedure to be followed is as per existing Service Rule of the Department concerned. 5. The merit lists will be prepared department wise & disability categorywise. There will be no waiting list. |
|||
How to Apply 1. Online applications are invited from the Persons with Disabilities (PwD) for filling up the backlog vacancies of different posts of Grade-III & Grade-IV reserved for Persons with Disabilities (PwD) of different departments under the Govt. of Assam through the Assam Police website (https://police.assam.gov.in or www.assampolice.gov.in).Online applications will be received with effect from 03-01-2019. The last date for receipt of applications will be 31-01-2019. 2. A Facilitation Centre will be opened at the office of Superintendent of Police of each district w.e.f. 03-01-2019 to facilitate the online filling of applications. 3. If any person finds difficulty on submission of online application, they may approach the Facilitation Centre. Those who are not able to submit online application may approach Facilitation Centre with their off line application Forms for on the spot digitalization. 4. Applications submitted or received after the last date will not be entertained. 5. The candidates must be citizen of India and ordinarily resident of Assam. |
|||
Important Links | |||
Admit Card | Click Here | ||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |