Name of the Post: Mazagon Dock Shipbuilders Ltd Non-Executive Medical Exam Date Announced
Post Date: 16-08-2019
Total Vacancy: 1991
Information: Mazagon Dock Shipbuilders Ltd has declared notification for the recruitment of Non-Executive vacancies on contract basis. Qualification details refer the notification. The age limit is required minimum will be 18 years and maximum will be 38 years. The interested candidates can apply online 14-08-2019.
Mazagon Dock Shipbuilders Ltd Advt No. 90/2019 Non-Executive Vacancies 2019 |
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-08-2019)
|
||
Vacancy Details | ||
Post Name | Total | Qualification |
AC Ref. Mechanic | 21 | SSC or equivalent examination |
Compressor Attendant | 17 | SSC & NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance |
Brass Finisher | 26 | NAC in the trade of Machinist without Shipbuilding experience |
Carpenter | 78 | VIII std & the National Apprenticeship Certificate Examination passed in the trade of Carpenter |
Chipper Grinder | 19 | SSC with NAC examination conducted by NCVT |
Composite Welder | 175 | VIII std & National Apprenticeship Certificate examination passed in the trade of Welder / Welder (G&E) |
Diesel Crane Operator | 12 | Passed SSC or equivalent examination |
Diesel cum Motor Mechanic | 10 | SSC & the National Apprenticeship Certificate Examination passed |
Jr Draughtsman (Mech & Civil) | 31 | Must have passed SSC or equivalent examination |
Electric Crane Operator | 12 | SSC & the National Apprenticeship Certificate Examination passed in Electrician trade |
Electronic Mechanic | 98 | SSC or equivalent examination |
Fitter | 254 | |
Jr. Planner Estimator (Mech, Elect & Civil) | 33 | SSC/ HSC, Diploma Diploma/ Full Time Degree (Engg.) |
Jr. QC Inspector (Mech & Elect) | 55 | Must have passed SSC/ HSC with full time three years’ Diploma in Electrical & Mech Engg. |
Jr. QC Inspector (NDT) | 04 | |
Gas Cutter | 100 | SSC or equivalent examination |
Machinist | 20 | |
Mill Wright Mechanic | 40 | SSC or equivalent with National Apprenticeship Certificate Examination |
Painter | 58 | VIII std and the National Apprenticeship Certificate Examination passed |
Pipe Fitter | 231 | SSC or equivalent examination |
Structural Fabricator | 374 | |
Store Keeper | 40 | Must have passed SSC / HSC with full time three years Engineering Diploma |
Utility Hand | 53 | Candidates who have completed their National Apprenticeship Certificate from the Trade Fitter/ any other Trade |
Utility Hand Semi Skilled | 145 | SSC with NAC in any trade and have worked in Shipbuilding industry |
Fire Fighter | 33 | SSC or equivalent with Diploma/ Certificate in Fire Fighting |
Sail Maker | 05 | VIII std & ITI |
Launch Deck Crew | 34 | SSC or equivalent examination |
Master 2nd Class | 01 | Certificate of competency (2nd class Master) |
Engine Driver SPL Class | 01 | Certificate of competency (1st Class) issued by Maharashtra Maritime Board/ Mercantile Marine Dept. as per Indian Vessel Act. Knowledge of Swimming is compulsory |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
DV & Trade Test Date for Selected Candidates List of Sl No.01, 02, 07, 08, 10, 18 | Click Here | |
Merit List for Medical Exam | For Sl No. 16 | Sl No.24 | Sl No.25 | |
DV & Trade Test Date of Selected Candidates | For Sl No.04 | Sl No.09 | Sl No.14 & 15 | |
Revised Trade Test Date Selected Candidates List for Sl No.27, 28, 29
|
Click here | |
DV & Trade Test Date Selected Candidates List for Sl No.27, 28, 29 | Click here | |
DV & Trade Test Date Selected Candidates List for Sl No.25 | Click here | |
Eligible Candidates List | Click here | |
DV & Trade Test Date Selected Candidates List for Sl No.03, 06, 11, 16, 20, 21, 22, 24 | Click here | |
Apply Online | Registration | Login | |
Online Link Reopened for Ex Servicemen Only | Click Here | |
Notification | Click here | |
Official Website | Click here |