Name of the Post: HSSC Various Vacancies Answer Key & Objections Released
Post Date: 20-07-2019
Total Vacancy: 3206
Information: Haryana Staff Selection Commission (HSSC) has declared employment notification for the recruitment of Turner Instructor, Forger, Heat Treater Instructor & Other vacancies. The age limit is required minimum will be 17 years and maximum will be 42 years. The interested candidates can apply online from 05-08-2019.
Haryana Staff Selection Commission (HSSC) |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Surveyor Instructor (Theory) | 02 | Diploma/ Degree (Engg/ Tech) | ||||||||||||||||||||||||||||
2 | Forger & Heat Treater (Black Smith) Instructor | 01 | Diploma/ Degree (Engg/ Technology) | ||||||||||||||||||||||||||||
3 | Librarian | 45 | Degree (Library Science) with Experience | ||||||||||||||||||||||||||||
4 | Turner Instructor | 93 | Diploma/ Degree (Mechanical/ Production/ Industrial Engg) | ||||||||||||||||||||||||||||
5 | Welder (Gas & Electric) Instructor | 38 | National Trade Certificate/ National Apprenticeship Certificate in Welding/ Fabrication with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
7 | Fitter Instructor | 144 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication Engineering) with Experience | ||||||||||||||||||||||||||||
8 | Employability Skill Instructor | 144 | BBA/ MBA | ||||||||||||||||||||||||||||
9 | Surveyor Instructor | 01 | National Trade Certificate/ National Apprenticeship Certificate in Surveyor with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
10 | Computer Instructor | 59 | DCA, Degree (Computer Engineering/ Information Technology), M.Sc | ||||||||||||||||||||||||||||
11 | Mechanical Refrigerator and Air Condition Instructor | 68 | Diploma/ Degree (Mechanical/ Electrical/ Refrigeration and Air Conditioning) | ||||||||||||||||||||||||||||
12 | Workshop Calculation & Science Instructor | 244 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
13 | Engineering Drawing Instructor | 227 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
14 | Plumber Instructor | 58 | Diploma/ Degree (Architecture/ Civil) with Experience | ||||||||||||||||||||||||||||
15 | Foundry Man (Moulder) Instructor | 02 | Diploma/ Degree (Metallurgical/ Mechanical Engg) | ||||||||||||||||||||||||||||
16 | Architectural Assistant Instructor | 03 | Diploma/ Degree (Architecture) | ||||||||||||||||||||||||||||
17 | Carpenter Instructor | 14 | Diploma/ Degree (Architecture/ Civil) | ||||||||||||||||||||||||||||
18 | Wireman Instructor | 47 | Diploma/ Degree (Electrical) | ||||||||||||||||||||||||||||
19 | Storekeeper | 112 | Degree (Business Administration, Commerce or Arts) | ||||||||||||||||||||||||||||
20 | Mill wright Mechanic (Electrical/ Electronic) Instructor | 18 | Diloma/ Degree (Electrical/ Mechatronics/ Electronics) | ||||||||||||||||||||||||||||
21 | Machinist Instructor | 08 | National Trade Certificate/ National Apprenticeship Certificate in Machinistwith Crafts Instructor Training Course | ||||||||||||||||||||||||||||
22 | Mill wright Mechanic (Mechanical) Instructor | 43 | Diploma/ Degree (Mechanical/ Mechatronics/ Instrumentation) | ||||||||||||||||||||||||||||
23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
24 | Group Instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Jr Apprentice & Placement Officer | 132 | Degree (Civil/ Mechanical/ Production/ Architecture/ Computer/ Electrical/ Electronics/ Instrumentation/ Automobile/ Industrial Engg) | ||||||||||||||||||||||||||||
For More Vacancy Details Refer the Notification | |||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
Vacancy Details for HSSC Various Recruitment Online Form 2019 Post Name – Various Surveyor/Instructor/Storekeeper/Librarian/Carpenter/Architect & Engineering Related Posts Department Name – Skill Development & Industrial Training Department, Panchkula, Haryana Posts Distribution-: Surveyor Instructor-02 Posts Forger& Heat Treater-01 Post Librarian-45 Posts Turner Instructor-93 Posts Welder Instructor-38 Posts Fitter Instructor-144 Posts Employability Instructor-114 Posts Computer Instructor-59 Posts Lab Attendant-02 Posts Rest All Engineering/Apprenticeship Background Posts-2708 Posts Pay Scale-Rs. 35,600/–Rs.1,12,400/-(As per FPL-6) Educational Qualification- Turner/Treator/Instructor & Engineering Related Posts-Candidates having Bachelor Degree in Engineering (B.Tech/B.E.) /Diploma in engineering in relevant trades from AICTE approved institutes will be eligible for these posts. Welder/Apprenticeship Related Posts- Candidates having ITI Certification in relevant Trades from NCVT approved institutes will be eligible for this post. Librarian- Candidates having Bachelor/Masters Degree in Library Science (M.Lib/B.Lib) form recognized university will be eligible for this post. Lab Attendant-Candidates having Diploma (06 Months) in Laboratory Science from recognized institute will be eligible for this post. Important –For all Posts it is must to have Hindi/Sanskrit as a subject Upto Matriculation/Higher Education Level. Note- Candidates are suggested to read the official notification for Pay Scale, Educational Qualification, and Eligibility Criteria & Marks Wise Details before Applying. How to Apply for HSSC Various Posts Recruitment Online Form 2019-Candidates need to apply through link provided below or they can also apply through official site of the HSSC before 20/August/2019. Requisites of Online Application(Scanned Copy)-: Matriculation Certificate / Marksheet Graduation Marksheet / Certificate Sports Certificate Domicile Certificate DESM/DFF & Women issued by competent authority Challan/Credit Certificate/E Challan Photograph Signature Mode of Selection for HSSC Various Posts Recruitment Online Form 2019 –Selection will be based on-: Computer Based Test OR OMR Based Test |
|||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||
Objections Link | Click Here | ||||||||||||||||||||||||||||||
Download Various Instructor Vacancy Answer Key | Click Here | ||||||||||||||||||||||||||||||
Answer Key Notice for Exam Date: 13 to 18-12-2019
|
Click Here | ||||||||||||||||||||||||||||||
Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||
Official Website | Click Here |