Name of the Post: SSUPSW, Bihar Various Posts
Post Date: 26-11-2018
Total Vacancy: 917
Information: State Society for Ultra Poor & Social Welfare (SSUPSW), Dept of Social Welfare, Govt. of Bihar has declared the notification for the recruitment of Center Manager, Driver, Technician and Other vacancies on contract basis. Qualification required is PG Diploma/ Degree with Relevant experience, 8th Class, Matric with Driving License, DHLS with Relevant experience. The maximum age limit required is 55 years. Closing date for acceptance of online application is 10-12-2018.
State Society for Ultra Poor & Social Welfare (SSUPSW) Various Vacancies 2018 |
||||
Important Dates
|
||||
Age Limit
|
||||
Vacancy Details | ||||
Sl No | Post Name | Total | Honorarium Slab | Qualification |
1 | Center Manager | 63 | Rs.37500-50000 | PG Diploma/ Degree with Relevant experience |
2 | Admin- cum Account Assistant | 63 | Rs.12500-16500 | Degree (Commerce) with Relevant experience |
3 | Paramedic | 17 | Rs.20000-26000 | Diploma with Relevant experience |
4 | Cook-cum-Helper | 05 | Rs.6250-8100 | 8th Class with Relevant experience |
5 | Driver | 19 | Rs.12500-16500 | Matric with Driving License & Relevant experience |
6 | Audiologist-cum-Speech language Pathologist | 85 | Rs.25000-32500 | B.ASLP, PG with Relevant experience |
7 | Mobility Instructor | 74 | Rs.20000-26000 | Diploma, B.M.Sc with Relevant experience |
8 | Care Giver | 69 | Rs.18750- 24500 | Diploma with Relevant experience |
9 | Senior Physiotherapist | 66 | Rs.31250-40000 | PG with Relevant experience |
10 | Case Manager | 70 | Rs.30000- 40000 | Any Degree, PG with Relevant experience |
11 | Counsellor/ Clinical Psychologist | 79 | Rs.21875-28500 | Diploma, Degree, PG Diploma/ Degree with Relevant experience |
12 | Technician (Prosthetic & Orthotics) | 72 | Rs.20000-26000 | Diploma, Degree with Relevant experience |
13 | Physiotherapist | 73 | Rs.25000-32500 | Degree (Physiotherapy) with Relevant experience |
14 | Technician-Ophthalmology | 75 | Rs.20000-26000 | Diploma/ Degree with Relevant experience |
15 | Technician (Speech & Hearing) | 87 | Rs.20000-26000 | DHLS with Relevant experience |
Important Information
|
||||
Important Links | ||||
Exam Result | Click here | |||
Admit Card | Click here | |||
Exam Date & Candidates List | Click here | |||
Apply Online | Click here | |||
Eligibility Details | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |